SustainableBusiness.com
 
Progressive Investor
Greening the Economy.
One Investment at a Time.

Sustainable Stocks

Biomass/ Biofuels

Name Symbol Price Change Open High Low Volume
Abengoa ABG.MC 17.00 -0.65 17.37 17.50 16.81 460387
Actelios ACT.MI 6.89 +0.09 6.9350 7.0000 6.7900 10336
Australian Biodiesel Group ABJ.AX 0.02 0.00 0.022 0.022 0.021 503391
Aventine Renewable Energy Holdings AVR 6.63 +0.17 6.59 6.92 6.20 1023903
Axiom Energy A3E.DE 4.75 -0.30 4.99 4.99 4.75 1662
Better Biodiesel BBDS.OB 0.00 N/A N/A N/A N/A N/A
Biofuels Corporation BFC.L 1.70 -1.40 3.25 3.95 2.00 3178464
Biopetrol Industries AG B2I.DE 1.21 +0.01 1.20 1.28 1.16 85844
BlueFire Ethanol BFRE.OB 4.00 +0.20 3.80 4.05 3.80 10431
Cereplast CERP.OB 0.25 +0.01 0.244 0.25 0.236 89784
China Biodiesel CBI.L 10.00 -1.24 11.00 10.00 10.00 23000
Cosan CSAN3.SA 29.50 0.00 29.94 30.10 29.20 954300
CropEnergies CE2.DE
D1 OILS DOO.L 20.00 0.00 19.50 20.00 19.00 96651
Dynamotive Energy DYMTF.OB
Earth Biofuels EBOF.OB 0.02 +0.00 0.016 0.016 0.011 2899006
Energy Developments Ltd. ENE.AX 2.79 -0.01 2.800 2.800 2.750 268451
Environmental Power Corp EPG 3.94 +0.10 3.90 3.94 3.80 35658
EOP Biodiesel E2B.DE 1.76 +0.04 1.72 1.76 1.71 9132
Flora Ecopower ECO.DE 1.19 +0.02 1.10 1.20 1.10 31700
Green Energy Resources GRGR.PK 0.09 -0.01 0.09 0.10 0.07 171350
Green Hunter Energy GRH 16.90 -2.17 19.00 19.07 16.00 46942
Green Plains Renewable Energy GPRE 6.85 -0.19 7.21 7.2861 6.70 11319
Greenbelt Resources GRCO.PK 0.08 -0.01 0.075 0.083 0.075 145250
Gushan Environmental GU 12.35 +0.11 12.33 12.58 12.20 569389
Intrepid Technology & Resource IESV.OB 0.00 N/A N/A N/A N/A N/A
Metabolix MBLX 13.35 +1.18 12.37 13.48 12.26 178197
MGP Ingredients MGPI 5.97 +0.12 5.87 6.10 5.83 60936
Mission Biofuels MBT.AX 0.56 -0.11 0.670 0.670 0.560 48640
New Generation Biofuels Holdings GNB 4.30 +0.06 4.25 4.31 4.15 28620
Nova Biosource Fuels NBF 0.41 +0.03 0.3903 0.46 0.3802 392623
Novozymes NZYM.CO 442.00 -12.00 445.50 458.00 439.00 26693
Outlook Resources OLR.V 0.02 0.00 0.02 0.02 0.02 0
Pacific Ethanol PEIX 1.86 +0.03 1.86 1.94 1.8401 638205
PetroSun PSUD.PK 0.15 0.00 0.145 0.15 0.145 31000
Petrotec PT8.DE 2.70 -0.06 2.70 2.70 2.70 3000
Plantic PLNT.L 40.00 +2.00 40.00 40.00 40.00 118132
Renova Energy RVA.L 2.75 -0.36 3.125 3.013 2.75 349115
Sao Martinho SMTO3.SA 23.60 +0.60 22.95 24.27 22.95 206100
Schmack Biogas SB1.DE 11.63 +0.42 11.04 11.84 11.04 37862
Texcom Resources TEXC.PK 0.10 0.00 N/A N/A N/A 0
The Andersons ANDE 40.93 +0.18 40.20 41.50 40.20 198931
US BioEnergy Corp. USBE 0.00 N/A N/A N/A N/A N/A
Verasun Energy VSE 6.20 +0.18 6.07 6.47 5.95 892445
Verbio BioEnergy VBK.DE 1.40 +0.10 1.24 1.44 1.24 227974
Veridiem GSCL.OB 0.00 N/A N/A N/A N/A N/A
Xethanol XNL 0.47 0.00 0.465 0.488 0.465 20528

Clean Tech Indexes

Name Symbol Price Change Open High Low Volume
Claymore S&P Global Water CGW 23.48 +0.19 N/A 24.53 23.37 57236
iShares KLD 400 Social Index Fund DSI 44.58 -0.28 44.58 44.58 44.58 395
iShares KLD Select Social Index KLD 53.09 -0.24 53.32 53.46 53.08 8784
KLD Global Climate 100 Index KLD 53.09 -0.24 53.32 53.46 53.08 8784
Market Vectors Global Alternative Energy ETF GEX) 0.00 N/A N/A N/A N/A N/A
Powershares CleanTech Portfolio PZD 32.26 +0.50 32.07 32.3998 31.6301 27832
PowerShares Global Water PIO 20.92 -0.13 21.25 21.28 20.76 145174
PowerShares Water Resources Portfolio PHO 21.14 +0.39 20.80 21.17 20.80 582263
PowerShares WilderHill Clean Energy Portfolio PBW 18.99 +0.30 18.80 19.1095 18.67 577241
Powershares Wilderhill Progressive Energy PUW 27.26 +0.22 27.21 27.54 26.97 13729

Efficiency

Name Symbol Price Change Open High Low Volume
American Superconductor AMSC 35.25 +0.19 35.75 36.50 34.76 567960
Baldor (BEZ) BEZ 34.93 -1.97 36.31 38.53 33.08 1946713
Capstone Turbine Corp. CPST 2.96 +0.05 3.00 3.09 2.87 4339541
Clean Energy Combustion Systems CECU.PK 0.02 0.00 N/A N/A N/A 0
Climate Exchange CLE.L 1935.00 +15.00 1900.00 1945.9999 1900.00 9557
CO2 Solution CST.V 0.19 0.00 0.19 0.19 0.19 0
Comverge COMV 13.15 -0.22 13.44 13.68 12.93 222797
CREE CREE 19.57 -0.13 19.73 19.95 19.42 584750
Dais Analytic DLYT.PK 0.45 0.00 N/A N/A N/A 0
Distributed Energy DESC 0.00 N/A N/A N/A N/A N/A
Echelon ELON 13.57 +0.32 13.52 13.90 13.10 190294
EnerNoc ENOC 17.59 -0.98 18.84 18.89 17.44 302994
Epistar Corp. 2448.TW 66.70 -1.00 65.70 66.70 64.40 12187142
Fuel Tech NV FTEK 16.50 +0.02 16.49 16.83 16.16 327662
Itron ITRI 94.63 +0.28 94.11 96.22 94.00 565365
Johnson Controls JCI 31.05 +0.23 30.94 31.66 30.88 3395076
KFX Inc. KFX 0.00 N/A N/A N/A N/A N/A
Lighting Science LSGP.OB 0.00 N/A N/A N/A N/A N/A
Orion Energy Systems OESX 5.98 +0.11 5.85 6.00 5.85 165174
Oxford Catalysts OCG.L 169.19 +0.69 168.50 169.19 169.19 117
Power Efficiency Corporation PEFF.OB 0.30 0.00 N/A N/A N/A 0
Power Integrations POWI 27.58 -2.39 26.50 27.99 26.31 1378860
Raser Technologies RZ 10.33 0.00 10.30 10.54 10.20 127849
Satcon Technology SATC 2.35 -0.24 2.60 2.61 2.32 231280
Super Vision NEXS 7.99 -0.14 7.77 8.02 7.77 9401
Sustainable Energy Technologies STG.V 0.19 -0.01 0.205 0.205 0.19 32085
UQM Technologies UQM 2.20 +0.03 2.05 2.20 2.05 12640
Zenergy Power ZEN.L 196.80 +15.80 180.00 196.80 181.00 16589

Energy Storage

Name Symbol Price Change Open High Low Volume
Active Power ACPW 0.81 -0.06 0.90 0.90 0.78 1202025
Advanced Battery Technologies GBT 0.00 N/A N/A N/A N/A N/A
Altair Nanotech ALTI 2.34 +0.07 2.36 2.50 2.13 705056
Axeon Holdings AXE.L 48.00 -1.50 49.50 48.00 48.00 6000
Axion Power AXPW.PK 0.00 N/A N/A N/A N/A N/A
Beacon Power Corp BCON 1.34 -0.05 1.40 1.41 1.31 1341418
E-POD International EDU.DE 0.11 -0.06 0.111 0.111 0.111 30000
Electro Energy Inc. EEEI 0.00 N/A N/A N/A N/A N/A
Electrovaya EFL.TO 0.28 -0.01 0.29 0.29 0.275 28517
Ener1 ENEI.OB 0.00 N/A N/A N/A N/A N/A
Energy Conversion Devices ENER 62.87 +1.79 61.52 64.14 59.92 1837232
Enova Systems ENA 3.10 -0.05 N/A 3.15 3.10 3600
Fuel Systems Solutions FSYS 37.98 +0.76 37.70 38.46 37.07 296752
ITM Power ITM.L 59.50 +2.25 57.75 60.00 56.50 306353
Kemet Corp KEM 3.08 +0.03 3.07 3.13 3.05 488739
Maxwell Technologies MXWL 13.37 +0.27 13.31 13.94 13.10 89942
Quantum Fuel Systems QTWW 2.20 -0.02 2.24 2.27 2.19 908996
Ultralife Batteries ULBI 11.04 -0.30 11.40 11.40 10.89 100855
Valence VLNC 4.35 +0.16 4.23 4.39 4.11 659366
VRB Power Systems VRB.V 0.13 0.00 0.125 0.13 0.125 197687
ZBB Energy ZBB.AX 0.00 N/A N/A N/A N/A N/A

Financial

Name Symbol Price Change Open High Low Volume
Co-operative Bank CPBB.L 113.50 -0.50 112.75 113.50 111.00 16019
Wainwright Bank WAIN 9.50 0.00 N/A N/A N/A 0

Fuel Cells

Name Symbol Price Change Open High Low Volume
ACTA ACTA.L 21.00 -1.46 22.00 21.90 21.90 4520
AVISTA CORP AVA 21.17 +0.18 21.14 21.29 20.92 305208
Ballard Power Systems BLDP 3.99 -0.05 4.15 4.16 3.96 212899
Ceramic Fuel Cells CFU.L 18.73 +0.23 18.25 18.74 18.00 119457
CERES Power Holdings CWR.L 226.75 +11.75 215.00 228.00 215.00 99439
Enova Systems ENA 3.10 -0.05 N/A 3.15 3.10 3600
Fuel Cell Energy FCEL 8.27 +0.60 7.80 8.31 7.75 752835
Heliocen Fuel Cells H2F.DE 6.40 -0.17 6.42 6.42 6.40 500
Heliocentris Fuel Cells H2F.DE 6.40 -0.17 6.42 6.42 6.40 500
Hoku Scientific HOKU 5.39 +0.14 5.25 5.5599 5.25 265332
Hydrogenics Corp HYGS 1.34 -0.05 1.36 1.38 1.30 995379
IDACORP INC HLDG IDA 29.78 +0.10 29.90 30.10 29.55 409536
Mechanical Technology MKTY 3.82 +0.26 3.50 4.00 3.50 28424
Medis Technologies MDTL 3.51 -0.09 3.62 3.62 3.45 219154
Millennium Cell MCEL 0.00 N/A N/A N/A N/A N/A
Pacific Fuel Cell PFCE.OB 0.03 0.00 0.033 0.033 0.033 4213
Plug Power PLUG 2.41 +0.17 2.37 2.48 2.24 584254
PolyFuel PYF.L 12.00 -0.50 12.25 12.00 12.00 35000
Proton Power Systems PPS.L 5.00 0.00 6.50 5.00 5.00 3750
Questar Technologies QAR.TO 1.00 0.00 1.00 1.00 1.00 11500
Smart Fuel Cell F3C.DE 7.20 -0.12 7.42 7.42 7.10 35136

Geothermal

Name Symbol Price Change Open High Low Volume
Enro ENO.DE 4.50 -0.30 4.50 4.50 4.50 400
Essential Innovations ESIV.OB 0.02 +0.00 0.016 0.021 0.016 602400
Geodynamics GDY.AX 1.57 0.00 1.570 1.590 1.550 204294
Nevada Geothermal Power NGP.V 1.15 0.00 1.12 1.15 1.08 10700
Ormat ORA 46.26 +0.64 45.945 46.70 45.50 153187
Polaris Geothermal GEO.TO 1.19 -0.10 1.30 1.30 1.19 28400
Sierra Geothermal SRA.V 0.37 0.00 0.395 0.40 0.35 0
Western Geopower WGP.V 0.32 0.00 0.31 0.325 0.305 142800
WFI Industries WFI.TO 29.49 +0.49 29.05 29.50 28.00 4260

Natural Foods & Home

Name Symbol Price Change Open High Low Volume
Fresh Harvest Products FRHV.OB 0.20 0.00 0.21 0.22 0.20 60170
Gaiam GAIA 14.01 +0.45 13.77 14.27 13.62 241481
Green Mountain Coffee Roasters GMCR 39.12 +2.28 37.10 39.14 36.61 484935
Hain Celestial HAIN 25.30 +0.04 25.42 25.94 25.22 263540
Lifeway Foods LWAY 12.93 +0.47 12.49 12.95 12.4298 18612
Naturally Advanced Technologies NADVF.OB 1.45 +0.03 1.43 1.45 1.43 3000
Nutraceutical International NUTR 12.19 +0.11 11.91 12.34 11.91 3100
Sunopta STKL 4.99 -0.23 5.22 5.29 4.96 440240
Tofutti Brands TOF 2.69 -0.02 2.71 2.80 2.68 1700
United Natural Foods UNFI 18.78 +0.71 18.16 19.26 18.03 625848
Weider Nutrition International WNI 5.84 +0.33 5.55 5.84 5.55 38259
Whole Foods Market WFMI 22.52 -0.15 22.94 23.165 22.45 3910522
Wild Oats Markets OATS 0.00 N/A N/A N/A N/A N/A

Natural Health & Supplements

Name Symbol Price Change Open High Low Volume
BioProgress BPRGY.PK 9.65 0.00 N/A N/A N/A 0
Boiron BOI.PA 19.07 -0.41 19.35 19.35 19.00 2673
GlycoGenesys GLGS 0.16 0.00 N/A N/A N/A 0
Martek Bioscience MATK 37.35 +0.34 37.32 37.75 36.92 406752
Matrixx Initiatives MTXX 17.43 +1.27 16.11 17.48 15.9101 100008
Natrol NTOL 0.00 N/A N/A N/A N/A N/A
Nature's Sunshine NATR.PK 7.02 0.00 7.02 7.02 7.02 200
NBTY NTY 33.31 +0.27 33.90 33.90 31.75 747256
Nutraceutical International NUTR 12.19 +0.11 11.91 12.34 11.91 3100
Pro Pharmaceuticals PRW 0.38 +0.02 0.35 0.38 0.34 138940

Recycling/ Green Chemicals/ Building-Related

Name Symbol Price Change Open High Low Volume
Advanced Environmental Recycling Technologies AERT 0.64 +0.02 0.62 0.64 0.62 20630
Appliance Recycling Centers of America ARCI 6.59 +0.19 6.61 6.79 6.59 3812
Befesa BMA.MC 21.15 -0.07 20.16 21.15 20.16 1014
CalciTech CLKTF.OB 0.24 -0.01 0.24 0.25 0.23 33427
Caraustar Industries CSAR 2.19 +0.24 2.23 2.41 2.02 123149
Casella Waste Systems CWST 13.25 +0.21 13.11 13.50 12.79 131898
Converted Organics COIN 4.62 +0.17 4.44 4.84 4.42 99045
Interface IFSIA 11.82 -0.20 12.12 12.14 11.78 851974
International Bio Recovery IBR.V 0.10 0.00 0.10 0.10 0.10 0
Kadant KAI 21.73 +0.46 21.61 22.58 21.34 214333
LKQ Corp LKQX 17.24 +0.61 16.56 17.39 16.51 1553985
Mayr-Melnhof 218214.VI 79.59 +5.43 79.59 79.59 79.59 5
Metalico MEA 14.63 +0.18 14.50 14.72 14.28 410589
Plant Health Care PHC.L 341.00 -18.00 360.00 360.00 341.00 64238
Rtica Corp RTNZF.PK 0.05 0.00 N/A N/A N/A 0
Schnitzer Steel SCHN 83.67 +4.10 80.10 84.22 79.35 667613
Sims Group SMS 29.49 -0.18 29.48 30.16 28.93 438644
Sonic Environmental Solutions SNV.V 0.22 -0.02 0.22 0.22 0.22 3000
Trex Co. TWP 10.93 +0.29 10.85 11.03 10.46 86738
VeruTEK VTKT.OB 1.05 -0.05 1.15 1.15 1.05 11983

Renewable Energy Project Developers

Name Symbol Price Change Open High Low Volume
Acciona ANA.MC 133.90 +1.05 132.70 135.70 131.00 351242
Babcock and Brown Wind Partners BBW.AX 1.59 -0.01 1.545 1.610 1.545 1688424
Boralex BLX.TO 14.63 +0.12 14.50 14.94 14.45 14755
Brookfield Asset Management BAM 33.69 +0.94 33.05 33.79 32.56 1155834
Camco International CAO.L 42.50 +1.50 42.00 42.50 42.00 207000
Canadian Hydro Developers KHD.TO 4.21 -0.31 4.62 4.62 4.21 524568
Crestreet Power & Income CRS-UN.TO 6.87 0.00 6.87 6.87 6.87 8492
EECH Group PTA.DE 0.03 -0.02 0.03 0.03 0.03 30324
Energiekontor AG EKT.DE 5.49 +0.39 5.49 5.49 5.49 70
Energy Developments ENE.AX 2.79 -0.01 2.800 2.800 2.750 268451
FPL Energy FPL 63.07 -0.13 63.31 63.78 62.75 1597323
GreenShift GSHF.OB 0.00 N/A N/A N/A N/A N/A
Greentech Energy Systems A/S GES.CO 81.50 -1.00 81.50 82.00 80.50 23922
Iberdrola Renovable IBR.MC 4.20 +0.09 4.09 4.21 4.07 5425083
KP Renewables